7135 - 5-axis | Options | |
Edge routing dimensions in X direction (mm) | 3,680 | 4,580 | 5,480 | 6,380 | 7,280 | |
Edge routing dimensions in Y direction (mm) | 1,500 | |
Travel in Z direction (mm) | 565 | |
Machining height in Z direction (mm) | 300 | |
Cutter unit | 13 kW 5-axis head gimbal-mounted (infinite regulation), liquid-cooled, 1,000 – 24,000 rpm |
|
Vector speed | 142 m/min | |
Safety equipment | 3-field foot mat (pendular machining) | Safety bumper, SafeDetect |
Workpiece support | 6 consoles, 4 machining fields, 16 stops, 4 charging aids | VISE-LED table, SynchroDrive table |
Drilling head | 3.0 kW, 14 spindles (10 V | 4 H), sawing unit in X direction | 3.0 kW, 21 spindles (15 V | 6 H), sawing unit in X direction 3.0 kW, 31 spindles (25 V | 6 H), sawing unit in X direction |
Vector axis | C axis rotates +/- 360°, A axis rotates +/- 180° | |
Workpiece clamping | 100 m³/h vacuum pump, dry-running version | 140 / 250 m³/h vacuum pump |
Tool changer | 18, 24-position traveling disk tool changer Single pick-up for 350 mm dia. saw blade 14-position linear pick-up tool changer with tool cover | |
Software | 1 x CAMPUS Hops; aCADemy; 3D simulation | |
* The technical data specified is intended for reference only. HOLZ-HER machines are subject to constant development and are therefore subject to change without prior notice.