| Machine | LUMINA 1594 automatic | Options |
|---|---|---|
| Controller | 21.5" Touchscreen | |
| Bridge | Synchronized belt bridge | |
| Magazine | LTRONIC / Synchro | |
| Joining | 60 mm, dia. 70 mm | 60 mm MOT 2, dia. 100 mm |
| Change-over unit 1 | LTready (ready for LTRONIC) | LTRONIC with NIR |
| Change-over unit 2 | Glu Jet automatic | Glu Jet PUR 2K PU Unit (2 kg cartridge) |
| Pressure unit | 4 motor-driven rollers | |
| End trimming | Two-motor 15 mm | 20 mm on request |
| Cutter 1 | + MOT versions (20 mm) | |
| Cutters 2 | Radius 2 mm | Multifunctional package for milling, corner copying and radius scraping |
| Corner rounding | 60 mm, MOT 4 | Multifunctional package for milling, corner copying and radius scraping |
| Radius scraper | MOT | Multifunctional package for milling, corner copying and radius scraping |
| Flat scraper | With pre- and post-sensing | |
| Buffing | Application controlled | Oscillating |
| Technical data | LUMINA 1594 with Glu Jet automatic |
|---|---|
| Overall length A (mm) | 7460 |
| Total length with air cushion table and extended discharge B (mm) | 8960 |
| Width x height (mm) | 1368 x 2223 |
| Weight (kg) | 4000 |
| Feed rate (m/min) | 10 - 25 |
| Operating dimensions | |
| Minimum workpiece length (mm) | 140 |
| Minimum workpiece width (mm) | 60 |
| Workpiece thickness (mm) | 8 - 60 |
| Edge width (mm) | 0.4 - 8 (15) |
* The technical data specified are intended for reference only. HOLZ-HER machines are subject to constant development and are therefore subject to change without prior notice.