6120 Classic | Options | |
---|---|---|
Drives, basic machine | ||
Cutting length x cutting width (mm) | 3,100 x 3,100 4,400 x 3,100 4,400 x 4,250 | |
Max. saw blade projection (mm) | 82 | |
Sawing unit | ||
Motor output (kW) | 7.5 | 11 |
Saw blade dia. (mm) | 350 x 4.4 x 30 | |
Speed (rpm) | 1,000 - 4,070 | |
Scoring unit | ||
Motor output (kW) | 2.2 | |
Saw blade dia. (mm) | 180 x 4.4/5.4 x 30 | |
Speed (rpm) | 1,000 - 5,400 | |
Saw carriage | ||
Feed rate (m/min) | 1 - 70 | 1 - 100 |
Return rate (m/min) | 70 | 130 |
Rip fence | ||
Feed rate (m/min) | 25 | |
Return rate (m/min) | 100 | |
Workpiece clamps | ||
Clamp opening dimensions | 82 | |
Cutting length 3,100 mm | 5 Each | 2 additional |
Cutting length 4,400 mm | 6 Each | 3 additional |
Air cushion tables | ||
Cutting length 3,100 / 4,400 mm | 3 Each | Additional air cushion tables 1,800 and/or 2,400 mm |
Operation and control | 21.5” standard monitor, Windows operating system | CutControl, 21.5" Touchscreen |
Optimization software | EasyPlan | OptiCut, Material and remnant management, Office packages, OPTI-BASE, OPTI-PRO |
Labeling system | Printer software, label printer, barcode scanner | |
Technical data | |
---|---|
Weight (kg) | 4,100 - 4,900 |
Compressed air | |
Operating pressure (bars) | min. 6 |
Air consumption NL/cutting cycle | 32 |
Evacuation | |
Basic machine connection dia. (mm) | 1 x 160 |
Pressure beam connection dia. (mm) | 3 x 120 mm |
Evacuation capacity (m³/h) | 4,000 m³/h |
Air velocity (m/sec) | 30 m/sec |
* The technical data specified is intended for reference only. HOLZ-HER machines are subject to constant development and are therefore subject to modification without prior notice. | |